ENGRO Engro Corporation Ltd Buy: Rs 348.50 | Sell: Rs 344.00
OGDC Oil & Gas Development Company Buy: Rs 158.20 | Sell: Rs 156.00
LUCK Lucky Cement Limited Buy: Rs 885.00 | Sell: Rs 878.00
SYS Systems Limited Buy: Rs 465.00 | Sell: Rs 460.00
FFC Fauji Fertilizer Company Buy: Rs 198.00 | Sell: Rs 195.50
HUBC The Hub Power Company Limited Buy: Rs 129.50 | Sell: Rs 127.80
ENGRO Engro Corporation Ltd Buy: Rs 348.50 | Sell: Rs 344.00
OGDC Oil & Gas Development Company Buy: Rs 158.20 | Sell: Rs 156.00
LUCK Lucky Cement Limited Buy: Rs 885.00 | Sell: Rs 878.00
SYS Systems Limited Buy: Rs 465.00 | Sell: Rs 460.00
FFC Fauji Fertilizer Company Buy: Rs 198.00 | Sell: Rs 195.50
HUBC The Hub Power Company Limited Buy: Rs 129.50 | Sell: Rs 127.80
Statutory Governance

Certificate of Incorporation

Securities and Exchange Commission of Pakistan (SECP) Company Registration Office, Karachi.

Certificate of Incorporation - Naqvi Sarmaya Capital
Company Name

NAQVI SARMAYA CAPITAL (PRIVATE) LIMITED

Corporate ID (CUI) 0188854
Governing Law Companies Act, 2017

Section 16 of the Companies Act, 2017 (XIX of 2017)

Corporate Structure: Limited by Shares

Registration Date: 25th September 2026

Company Registration Office: Karachi, Sindh

Deputy Registrar: Tariq Rasheed

Statutory Online Verification: The authenticity of this certificate can be independently verified on the official SECP eServices portal at eservices.secp.gov.pk with verification ID 0188854. NAQVI SARMAYA CAPITAL (PRIVATE) LIMITED adheres strictly to anti-money laundering (AML) directives, Know-Your-Customer (KYC) requirements, and corporate transparency frameworks.