ENGRO Engro Corporation Ltd Buy: Rs 348.50 | Sell: Rs 344.00
OGDC Oil & Gas Development Company Buy: Rs 158.20 | Sell: Rs 156.00
LUCK Lucky Cement Limited Buy: Rs 885.00 | Sell: Rs 878.00
SYS Systems Limited Buy: Rs 465.00 | Sell: Rs 460.00
FFC Fauji Fertilizer Company Buy: Rs 198.00 | Sell: Rs 195.50
HUBC The Hub Power Company Limited Buy: Rs 129.50 | Sell: Rs 127.80
ENGRO Engro Corporation Ltd Buy: Rs 348.50 | Sell: Rs 344.00
OGDC Oil & Gas Development Company Buy: Rs 158.20 | Sell: Rs 156.00
LUCK Lucky Cement Limited Buy: Rs 885.00 | Sell: Rs 878.00
SYS Systems Limited Buy: Rs 465.00 | Sell: Rs 460.00
FFC Fauji Fertilizer Company Buy: Rs 198.00 | Sell: Rs 195.50
HUBC The Hub Power Company Limited Buy: Rs 129.50 | Sell: Rs 127.80
Connect With Us

Corporate Head Office & Support

Contact our customer support desk, visit our registered office in Karachi, or send an inquiry regarding shares and institutional investment funds.

Official Information

Registered Head Office Corporate Tower, I.I. Chundrigar Road, Karachi, Sindh, Pakistan
Official Helplines 0303 0327497 0341 1674161
Email Compliance Desk support@naqvisarmayacapital.com

Designated Deposit Channels

Allied Bank Limited 12120010076809940019 Title: Intazar Mehdi
EasyPaisa Account 03411674161 Title: Intazar Mehdi
JazzCash Account 03030327497 Title: Intazar Mehdi

Send Corporate Inquiry

Our investment desk will get back to you within 2 business hours.